Leagues

Choose Odds

Odds :
Matches :
Teams :

Arsenal vs Everton (Round 38)

Correct Score 1st Half
  • Outcome
    Arsenal 1-0 3.55 3.20
    Draw 0-0 4.90 4.20
    Arsenal 2-0 4.98 4.75
    Draw 1-1 10.77 9.00
    Arsenal 3-0 10.21 10.0
    Everton 1-0 14.61 13.0
    Arsenal 2-1 14.82 15.0
    Arsenal 4-0 26.0
    Arsenal 3-1 28.15 29.0
    Everton 2-1 49.38 46.0
    Arsenal 4-1 51.0
    Arsenal 5-0 51.0
    Draw 2-2 51.0
    Everton 2-0 51.0
    Arsenal 3-2 67.0

Brentford vs Newcastle (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.78 4.20
    Newcastle 1-0 5.38 4.75
    Brentford 1-0 6.05 5.50
    Draw 1-1 6.78 6.50
    Newcastle 2-0 11.28 10.0
    Newcastle 2-1 14.04 13.0
    Brentford 2-0 14.29 13.0
    Brentford 2-1 15.91 15.0
    Draw 2-2 31.13 29.0
    Newcastle 3-0 31.46 29.0
    Newcastle 3-1 38.32 34.0
    Brentford 3-0 44.23 36.0
    Brentford 3-1 48.63 41.0
    Newcastle 3-2 56.0
    Brentford 3-2 56.0
    Newcastle 4-0 61.0
    Newcastle 4-1 67.0
    Brentford 4-1 71.0
    Brentford 4-0 71.0

Brighton vs Man Utd (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 5.30 4.40
    Brighton 1-0 5.74 5.00
    Man Utd 1-0 6.12 5.00
    Draw 1-1 6.65 6.50
    Brighton 2-0 11.75 11.0
    Man Utd 2-0 13.08 12.0
    Brighton 2-1 13.52 13.0
    Man Utd 2-1 14.12 13.0
    Draw 2-2 27.52 29.0
    Brighton 3-0 32.63 29.0
    Man Utd 3-0 36.82 34.0
    Brighton 3-1 36.97 36.0
    Man Utd 3-1 39.46 36.0
    Man Utd 3-2 56.0
    Brighton 3-2 56.0
    Brighton 4-0 66.0
    Man Utd 4-1 71.0
    Man Utd 4-0 71.0
    Brighton 4-1 71.0

Burnley vs Nottm Forest (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 3.70 3.99
    Nottm Forest 1-0 4.60 4.96
    Burnley 1-0 5.00 5.82
    Draw 1-1 6.50 7.19
    Nottm Forest 2-0 11.0 11.47
    Burnley 2-0 13.0 15.65
    Nottm Forest 2-1 15.0 16.17
    Burnley 2-1 17.0 18.96
    Nottm Forest 3-0 29.0 34.61
    Burnley 3-0 36.0
    Draw 2-2 34.0 39.71
    Nottm Forest 3-1 41.0 47.04
    Burnley 3-1 46.0
    Nottm Forest 3-2 61.0
    Nottm Forest 4-0 66.0
    Burnley 3-2 66.0
    Nottm Forest 4-1 71.0
    Burnley 4-0 71.0
    Burnley 4-1 81.0

Chelsea vs Bournemouth (Round 38)

Correct Score 1st Half
  • Outcome
    Chelsea 1-0 3.90 4.81
    Draw 0-0 4.75 6.04
    Chelsea 2-0 6.50 7.34
    Draw 1-1 7.00 7.27
    Bournemouth 1-0 8.00 8.99
    Chelsea 2-1 11.0 11.08
    Chelsea 3-0 15.0 16.05
    Bournemouth 2-1 21.0 19.45
    Chelsea 3-1 23.0 23.44
    Bournemouth 2-0 23.0 23.64
    Draw 2-2 29.0 28.72
    Chelsea 4-0 36.0
    Chelsea 3-2 51.0
    Chelsea 4-1 51.0
    Bournemouth 3-1 61.0
    Bournemouth 3-0 66.0
    Chelsea 5-0 71.0
    Bournemouth 3-2 71.0
    Bournemouth 4-1 91.0

Crystal Palace vs Aston Villa (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.57 4.00
    Crystal Palace 1-0 4.71 4.20
    Aston Villa 1-0 6.87 6.00
    Draw 1-1 7.10 6.50
    Crystal Palace 2-0 9.26 8.50
    Crystal Palace 2-1 13.73 13.0
    Aston Villa 2-0 18.60 17.0
    Aston Villa 2-1 19.04 17.0
    Crystal Palace 3-0 25.04 23.0
    Crystal Palace 3-1 35.72 29.0
    Draw 2-2 34.82 34.0
    Aston Villa 3-1 51.0
    Aston Villa 3-0 51.0
    Crystal Palace 4-0 56.0
    Crystal Palace 3-2 61.0
    Crystal Palace 4-1 66.0
    Aston Villa 3-2 66.0
    Aston Villa 4-1 81.0
    Aston Villa 4-0 81.0
    Crystal Palace 5-0 91.0

Liverpool vs Wolverhampton (Round 38)

Correct Score 1st Half
  • Outcome
    Liverpool 1-0 4.39 3.90
    Liverpool 2-0 5.31 5.00
    Draw 0-0 6.84 6.00
    Draw 1-1 9.05 8.00
    Liverpool 3-0 9.44 9.00
    Liverpool 2-1 11.09 11.0
    Wolverhampton 1-0 13.93 13.0
    Liverpool 4-0 19.0
    Liverpool 3-1 19.05 19.0
    Wolverhampton 2-1 31.21 29.0
    Draw 2-2 36.92 34.0
    Liverpool 4-1 36.0
    Liverpool 5-0 41.0
    Wolverhampton 2-0 44.65 41.0
    Liverpool 3-2 51.0
    Wolverhampton 3-1 71.0
    Wolverhampton 3-0 81.0
    Wolverhampton 3-2 81.0

Luton vs Fulham (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.43 3.80
    Fulham 1-0 4.97 4.40
    Luton 1-0 6.28 5.50
    Draw 1-1 7.01 6.50
    Fulham 2-0 10.38 10.0
    Fulham 2-1 14.40 13.0
    Luton 2-0 16.33 15.0
    Luton 2-1 18.09 17.0
    Fulham 3-0 29.03 29.0
    Draw 2-2 35.03 34.0
    Fulham 3-1 38.93 36.0
    Luton 3-0 41.0
    Luton 3-1 46.0
    Fulham 4-0 61.0
    Fulham 3-2 61.0
    Luton 3-2 66.0
    Fulham 4-1 71.0
    Luton 4-0 81.0
    Luton 4-1 81.0

Man City vs West Ham (Round 38)

Correct Score 1st Half
  • Outcome
    Man City 1-0 3.60 4.00
    Man City 2-0 4.40 4.64
    Draw 0-0 5.80 6.66
    Man City 3-0 7.50 7.91
    Draw 1-1 9.50 10.87
    Man City 2-1 13.0 12.45
    Man City 4-0 17.0
    West Ham 1-0 17.0 17.19
    Man City 3-1 21.0 20.11
    Man City 4-1 36.0
    Man City 5-0 36.0
    West Ham 2-1 41.0 43.85
    Draw 2-2 41.0 48.96
    West Ham 2-0 56.0
    Man City 3-2 61.0
    West Ham 3-2 81.0
    West Ham 3-1 81.0

Sheff Utd vs Tottenham (Round 38)

Correct Score 1st Half
  • Outcome
    Tottenham 1-0 4.26 3.80
    Draw 0-0 5.35 4.80
    Tottenham 2-0 6.42 5.80
    Draw 1-1 8.03 7.50
    Sheff Utd 1-0 10.13 9.50
    Tottenham 2-1 12.09 11.0
    Tottenham 3-0 13.83 12.0
    Tottenham 3-1 24.93 23.0
    Sheff Utd 2-1 26.99 26.0
    Tottenham 4-0 29.0
    Sheff Utd 2-0 32.61 29.0
    Draw 2-2 38.42 34.0
    Tottenham 4-1 46.0
    Tottenham 3-2 51.0
    Tottenham 5-0 61.0
    Sheff Utd 3-1 66.0
    Sheff Utd 3-0 67.0
    Sheff Utd 3-2 71.0
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.