Leagues

Choose Odds

Odds :
Matches :
Teams :

Luton vs Fulham (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.10 3.60
    Fulham 1-0 4.99 4.60
    Luton 1-0 6.02 5.00
    Draw 1-1 6.64 6.50
    Fulham 2-0 10.81 11.0
    Luton 2-0 15.26 13.0
    Fulham 2-1 14.36 15.0
    Luton 2-1 17.21 17.0
    Fulham 3-0 29.86 34.0
    Draw 2-2 31.78 34.0
    Fulham 3-1 38.27 41.0
    Luton 3-0 47.78 41.0
    Luton 3-1 46.0
    Luton 3-2 66.0
    Fulham 3-2 66.0
    Fulham 4-0 67.0
    Luton 4-0 71.0
    Fulham 4-1 71.0
    Luton 4-1 81.0
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.