Leagues

Choose Odds

Odds :
Matches :
Teams :

Arsenal vs Everton (Round 38)

Correct Score 1st Half
  • Outcome
    Arsenal 1-0 3.20 3.41
    Draw 0-0 4.20 4.52
    Arsenal 2-0 4.75 5.05
    Draw 1-1 9.00 10.77
    Arsenal 3-0 10.0 10.71
    Everton 1-0 13.0 13.78
    Arsenal 2-1 15.0 15.20
    Arsenal 4-0 26.0
    Arsenal 3-1 29.0 29.30
    Everton 2-1 41.0 48.13
    Arsenal 4-1 51.0
    Arsenal 5-0 51.0
    Draw 2-2 51.0
    Everton 2-0 51.0
    Arsenal 3-2 66.0

Brentford vs Newcastle (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.50 3.90
    Newcastle 1-0 5.19 4.50
    Brentford 1-0 5.83 5.50
    Draw 1-1 6.70 6.50
    Newcastle 2-0 10.98 10.0
    Brentford 2-0 13.75 13.0
    Newcastle 2-1 13.86 13.0
    Brentford 2-1 15.60 17.0
    Newcastle 3-0 29.70 29.0
    Draw 2-2 30.02 34.0
    Newcastle 3-1 36.42 36.0
    Brentford 3-0 40.65 41.0
    Brentford 3-1 45.27 46.0
    Newcastle 4-0 61.0
    Newcastle 3-2 61.0
    Brentford 3-2 61.0
    Newcastle 4-1 67.0
    Brentford 4-0 71.0
    Brentford 4-1 81.0

Brighton vs Man Utd (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.88 4.33
    Brighton 1-0 5.17 4.75
    Man Utd 1-0 6.24 5.50
    Draw 1-1 6.60 6.50
    Brighton 2-0 10.28 10.0
    Brighton 2-1 12.88 13.0
    Man Utd 2-0 14.26 13.0
    Man Utd 2-1 15.01 15.0
    Brighton 3-0 26.96 26.0
    Draw 2-2 27.44 29.0
    Brighton 3-1 32.86 34.0
    Man Utd 3-0 40.44 36.0
    Man Utd 3-1 42.25 41.0
    Brighton 3-2 56.0
    Man Utd 3-2 61.0
    Brighton 4-0 61.0
    Brighton 4-1 66.0
    Man Utd 4-1 71.0
    Man Utd 4-0 71.0
    Brighton 5-0 91.0

Burnley vs Nottm Forest (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 3.40 3.99
    Nottm Forest 1-0 4.50 4.99
    Burnley 1-0 4.80 5.61
    Draw 1-1 7.00 6.95
    Nottm Forest 2-0 12.0 11.36
    Burnley 2-0 13.0 14.23
    Nottm Forest 2-1 17.0 15.34
    Burnley 2-1 17.0 17.25
    Nottm Forest 3-0 34.0 32.52
    Draw 2-2 36.0 34.93
    Nottm Forest 3-1 41.0 42.17
    Burnley 3-0 41.0 44.36
    Burnley 3-1 46.0
    Nottm Forest 3-2 66.0
    Burnley 3-2 67.0
    Nottm Forest 4-0 71.0
    Nottm Forest 4-1 71.0
    Burnley 4-0 71.0
    Burnley 4-1 81.0

Chelsea vs Bournemouth (Round 38)

Correct Score 1st Half
  • Outcome
    Chelsea 1-0 3.90 4.29
    Draw 0-0 4.60 5.25
    Chelsea 2-0 6.50 6.78
    Draw 1-1 7.00 7.44
    Bournemouth 1-0 8.00 8.98
    Chelsea 2-1 11.0 11.40
    Chelsea 3-0 15.0 14.97
    Bournemouth 2-1 21.0 21.69
    Bournemouth 2-0 23.0 25.57
    Chelsea 3-1 26.0 23.99
    Draw 2-2 29.0 31.52
    Chelsea 4-0 36.0
    Chelsea 3-2 56.0
    Chelsea 4-1 56.0
    Bournemouth 3-1 61.0
    Bournemouth 3-0 61.0
    Chelsea 5-0 71.0
    Bournemouth 3-2 71.0

Crystal Palace vs Aston Villa (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.51 3.80
    Crystal Palace 1-0 4.76 4.20
    Aston Villa 1-0 6.48 5.80
    Draw 1-1 6.86 6.50
    Crystal Palace 2-0 9.39 9.00
    Crystal Palace 2-1 13.27 13.0
    Aston Villa 2-0 16.41 15.0
    Aston Villa 2-1 17.18 19.0
    Crystal Palace 3-0 24.74 26.0
    Draw 2-2 31.10 34.0
    Crystal Palace 3-1 33.39 36.0
    Aston Villa 3-0 49.71 51.0
    Aston Villa 3-1 51.0
    Crystal Palace 4-0 61.0
    Crystal Palace 3-2 61.0
    Crystal Palace 4-1 71.0
    Aston Villa 3-2 71.0
    Aston Villa 4-0 81.0
    Crystal Palace 5-0 91.0
    Aston Villa 4-1 91.0

Liverpool vs Wolverhampton (Round 38)

Correct Score 1st Half
  • Outcome
    Liverpool 1-0 3.87 3.50
    Liverpool 2-0 5.05 4.80
    Draw 0-0 5.65 4.80
    Draw 1-1 9.40 8.50
    Liverpool 3-0 9.48 9.50
    Liverpool 2-1 12.07 13.0
    Wolverhampton 1-0 13.26 13.0
    Liverpool 3-1 21.15 23.0
    Liverpool 4-0 23.0
    Wolverhampton 2-1 34.34 36.0
    Draw 2-2 41.87 41.0
    Wolverhampton 2-0 45.33 46.0
    Liverpool 4-1 46.0
    Liverpool 5-0 46.0
    Liverpool 3-2 61.0
    Wolverhampton 3-0 81.0
    Wolverhampton 3-1 81.0
    Wolverhampton 3-2 81.0

Luton vs Fulham (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.10 3.60
    Fulham 1-0 4.99 4.60
    Luton 1-0 6.02 5.00
    Draw 1-1 6.64 6.50
    Fulham 2-0 10.81 11.0
    Luton 2-0 15.26 13.0
    Fulham 2-1 14.37 15.0
    Luton 2-1 17.21 17.0
    Fulham 3-0 29.88 34.0
    Draw 2-2 31.78 34.0
    Fulham 3-1 38.28 41.0
    Luton 3-0 47.76 41.0
    Luton 3-1 46.0
    Luton 3-2 66.0
    Fulham 3-2 66.0
    Fulham 4-0 67.0
    Luton 4-0 71.0
    Fulham 4-1 71.0
    Luton 4-1 81.0

Man City vs West Ham (Round 38)

Correct Score 1st Half
  • Outcome
    Man City 1-0 3.70 3.93
    Man City 2-0 4.60 4.60
    Draw 0-0 5.80 6.34
    Man City 3-0 8.00 8.21
    Draw 1-1 9.00 10.11
    Man City 2-1 12.0 12.20
    West Ham 1-0 15.0 15.78
    Man City 4-0 17.0
    Man City 3-1 21.0 20.30
    Man City 4-1 36.0
    West Ham 2-1 41.0 39.71
    Man City 5-0 41.0
    Draw 2-2 41.0 45.70
    West Ham 2-0 51.0
    Man City 3-2 56.0
    West Ham 3-2 81.0
    West Ham 3-1 81.0

Sheff Utd vs Tottenham (Round 38)

Correct Score 1st Half
  • Outcome
    Tottenham 1-0 4.37 3.90
    Draw 0-0 5.68 5.00
    Tottenham 2-0 6.37 6.00
    Draw 1-1 7.68 7.00
    Sheff Utd 1-0 9.85 9.00
    Tottenham 2-1 10.94 11.0
    Tottenham 3-0 12.95 13.0
    Tottenham 3-1 21.32 21.0
    Sheff Utd 2-1 23.05 23.0
    Sheff Utd 2-0 28.65 26.0
    Draw 2-2 31.30 29.0
    Tottenham 4-0 34.0
    Tottenham 4-1 46.0
    Tottenham 3-2 51.0
    Sheff Utd 3-1 61.0
    Tottenham 5-0 66.0
    Sheff Utd 3-0 66.0
    Sheff Utd 3-2 71.0
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.