Leagues

Choose Odds

Odds :
Matches :
Teams :

Arsenal vs Everton (Round 38)

Correct Score 1st Half
  • Outcome
    Arsenal 1-0 3.43 3.20
    Draw 0-0 4.63 4.20
    Arsenal 2-0 4.93 4.75
    Draw 1-1 11.02 9.00
    Arsenal 3-0 10.19 10.0
    Everton 1-0 14.43 13.0
    Arsenal 2-1 15.31 15.0
    Arsenal 4-0 26.0
    Arsenal 3-1 28.81 29.0
    Everton 2-1 50.14 41.0
    Arsenal 4-1 51.0
    Arsenal 5-0 51.0
    Draw 2-2 51.0
    Everton 2-0 51.0
    Arsenal 3-2 66.0

Brentford vs Newcastle (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.49 3.90
    Newcastle 1-0 5.27 4.50
    Brentford 1-0 5.73 5.50
    Draw 1-1 6.69 6.50
    Newcastle 2-0 11.28 10.0
    Brentford 2-0 13.36 13.0
    Newcastle 2-1 14.03 13.0
    Brentford 2-1 15.36 17.0
    Newcastle 3-0 30.78 29.0
    Draw 2-2 29.96 34.0
    Newcastle 3-1 37.23 36.0
    Brentford 3-0 39.17 41.0
    Brentford 3-1 44.15 46.0
    Newcastle 4-0 61.0
    Newcastle 3-2 61.0
    Brentford 3-2 61.0
    Newcastle 4-1 67.0
    Brentford 4-0 71.0
    Brentford 4-1 81.0

Brighton vs Man Utd (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.95 4.33
    Brighton 1-0 5.25 4.75
    Man Utd 1-0 6.21 5.50
    Draw 1-1 6.58 6.50
    Brighton 2-0 10.40 10.0
    Brighton 2-1 12.84 13.0
    Man Utd 2-0 13.96 13.0
    Man Utd 2-1 14.71 15.0
    Brighton 3-0 27.25 26.0
    Draw 2-2 26.99 29.0
    Brighton 3-1 32.75 34.0
    Man Utd 3-0 39.13 36.0
    Man Utd 3-1 40.96 41.0
    Brighton 3-2 56.0
    Man Utd 3-2 61.0
    Brighton 4-0 61.0
    Brighton 4-1 66.0
    Man Utd 4-1 71.0
    Man Utd 4-0 71.0
    Brighton 5-0 91.0

Burnley vs Nottm Forest (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 3.40 4.01
    Nottm Forest 1-0 4.50 5.12
    Burnley 1-0 4.80 5.47
    Draw 1-1 7.00 6.92
    Nottm Forest 2-0 12.0 11.83
    Burnley 2-0 13.0 13.56
    Nottm Forest 2-1 17.0 15.56
    Burnley 2-1 17.0 16.75
    Nottm Forest 3-0 34.0 34.24
    Draw 2-2 36.0 34.57
    Burnley 3-0 41.0 41.66
    Nottm Forest 3-1 41.0 43.34
    Burnley 3-1 46.0 49.83
    Nottm Forest 3-2 66.0
    Burnley 3-2 67.0
    Nottm Forest 4-0 71.0
    Nottm Forest 4-1 71.0
    Burnley 4-0 71.0
    Burnley 4-1 81.0

Chelsea vs Bournemouth (Round 38)

Correct Score 1st Half
  • Outcome
    Chelsea 1-0 3.90 4.42
    Draw 0-0 4.80 5.40
    Chelsea 2-0 6.50 6.93
    Draw 1-1 7.00 7.34
    Bournemouth 1-0 8.00 8.87
    Chelsea 2-1 11.0 11.19
    Chelsea 3-0 15.0 15.02
    Bournemouth 2-1 21.0 20.61
    Chelsea 3-1 23.0 23.22
    Bournemouth 2-0 23.0 24.62
    Draw 2-2 29.0 29.66
    Chelsea 4-0 36.0
    Chelsea 3-2 51.0
    Chelsea 4-1 51.0
    Bournemouth 3-1 61.0
    Bournemouth 3-0 61.0
    Chelsea 5-0 67.0
    Bournemouth 3-2 71.0

Crystal Palace vs Aston Villa (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.33 3.80
    Crystal Palace 1-0 4.64 4.20
    Aston Villa 1-0 6.59 5.80
    Draw 1-1 7.05 6.50
    Crystal Palace 2-0 9.29 9.00
    Crystal Palace 2-1 13.36 13.0
    Aston Villa 2-0 17.46 15.0
    Aston Villa 2-1 17.92 19.0
    Crystal Palace 3-0 24.05 26.0
    Draw 2-2 32.10 34.0
    Crystal Palace 3-1 33.35 36.0
    Aston Villa 3-1 51.0
    Aston Villa 3-0 51.0
    Crystal Palace 4-0 61.0
    Crystal Palace 3-2 61.0
    Crystal Palace 4-1 71.0
    Aston Villa 3-2 71.0
    Aston Villa 4-0 81.0
    Crystal Palace 5-0 91.0
    Aston Villa 4-1 91.0

Liverpool vs Wolverhampton (Round 38)

Correct Score 1st Half
  • Outcome
    Liverpool 1-0 3.99 3.75
    Liverpool 2-0 5.04 4.80
    Draw 0-0 5.98 5.50
    Draw 1-1 9.32 8.00
    Liverpool 3-0 9.15 9.00
    Liverpool 2-1 11.70 12.0
    Wolverhampton 1-0 13.53 13.0
    Liverpool 3-1 20.01 21.0
    Liverpool 4-0 21.0
    Wolverhampton 2-1 33.24 34.0
    Draw 2-2 39.66 36.0
    Liverpool 4-1 41.0
    Wolverhampton 2-0 44.82 41.0
    Liverpool 5-0 46.0
    Liverpool 3-2 56.0
    Wolverhampton 3-1 71.0
    Wolverhampton 3-0 81.0
    Wolverhampton 3-2 81.0

Luton vs Fulham (Round 38)

Correct Score 1st Half
  • Outcome
    Draw 0-0 4.19 3.80
    Fulham 1-0 4.99 4.40
    Luton 1-0 6.07 5.50
    Draw 1-1 6.65 6.50
    Fulham 2-0 10.61 10.0
    Fulham 2-1 14.13 13.0
    Luton 2-0 15.26 15.0
    Luton 2-1 17.04 17.0
    Fulham 3-0 28.95 29.0
    Draw 2-2 31.32 34.0
    Fulham 3-1 37.12 36.0
    Luton 3-0 47.35 41.0
    Luton 3-1 46.0
    Fulham 4-0 61.0
    Fulham 3-2 61.0
    Luton 3-2 66.0
    Fulham 4-1 71.0
    Luton 4-0 81.0
    Luton 4-1 81.0

Man City vs West Ham (Round 38)

Correct Score 1st Half
  • Outcome
    Man City 1-0 3.70 4.01
    Man City 2-0 4.60 4.52
    Draw 0-0 5.80 6.68
    Man City 3-0 8.00 7.83
    Draw 1-1 9.00 10.33
    Man City 2-1 12.0 12.18
    West Ham 1-0 15.0 16.49
    Man City 4-0 17.0
    Man City 3-1 21.0 19.70
    Man City 4-1 36.0
    West Ham 2-1 41.0 40.60
    Man City 5-0 41.0
    Draw 2-2 41.0 45.83
    West Ham 2-0 51.0
    Man City 3-2 56.0
    West Ham 3-2 81.0
    West Ham 3-1 81.0

Sheff Utd vs Tottenham (Round 38)

Correct Score 1st Half
  • Outcome
    Tottenham 1-0 4.32 3.90
    Draw 0-0 5.58 5.00
    Tottenham 2-0 6.35 6.00
    Draw 1-1 7.72 7.00
    Sheff Utd 1-0 9.84 9.00
    Tottenham 2-1 11.07 11.0
    Tottenham 3-0 12.98 13.0
    Tottenham 3-1 21.68 21.0
    Sheff Utd 2-1 23.49 23.0
    Sheff Utd 2-0 29.02 26.0
    Draw 2-2 32.05 29.0
    Tottenham 4-0 34.0
    Tottenham 4-1 46.0
    Tottenham 3-2 51.0
    Sheff Utd 3-1 61.0
    Tottenham 5-0 66.0
    Sheff Utd 3-0 66.0
    Sheff Utd 3-2 71.0
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.