Leagues

Choose Odds

Odds :
Matches :
Teams :

Crystal Palace vs Man Utd (Round 36)

Correct Score
  • Outcome
    Draw 1-1 7.50 7.50 7.59
    Crystal Palace 2-1 9.00 10.0 10.02
    Man Utd 2-1 10.0 11.0 11.38
    Draw 2-2 11.0 12.0 12.69
    Crystal Palace 1-0 12.0 13.0 13.99
    Crystal Palace 2-0 15.0 15.0 15.18
    Man Utd 1-0 15.0 15.0 15.80
    Crystal Palace 3-1 15.0 17.0 15.85
    Draw 0-0 19.0 19.0 17.08
    Man Utd 2-0 19.0 19.0 19.03
    Crystal Palace 3-2 19.0 21.0 19.49
    Man Utd 3-1 21.0 21.0 19.75
    Man Utd 3-2 21.0 23.0 21.58
    Crystal Palace 3-0 26.0 23.0 23.41
    Crystal Palace 4-1 34.0 36.0 31.45
    Man Utd 3-0 34.0 36.0 32.51
    Draw 3-3 34.0 36.0 34.18
    Crystal Palace 4-2 41.0 46.0 38.11
    Man Utd 4-1 51.0 51.0 43.23
    Crystal Palace 4-0 51.0 51.0 45.63
    Man Utd 4-2 51.0 56.0 46.08
    Crystal Palace 4-3 67.0 81.0
    Man Utd 4-3 71.0 81.0
    Man Utd 4-0 81.0 81.0
    Crystal Palace 5-1 91.0 81.0
    Crystal Palace 5-2 101 101
    Crystal Palace 5-0 126 101
    Man Utd 5-2 126 126
    Man Utd 5-1 126 126
    Draw 4-4 126 126
    Man Utd 5-3 151
    Crystal Palace 5-3 151
    Crystal Palace 6-2 201 151
    Crystal Palace 6-1 201 151
    Man Utd 5-0 201 151
    Crystal Palace 6-0 201 201
    Crystal Palace 5-4 201
    Man Utd 6-2 251 201
    Man Utd 6-1 251 201
    Man Utd 6-0 251 201
    Crystal Palace 6-3 251
    Man Utd 5-4 251
    Man Utd 10-0 251
    Crystal Palace 7-1 301 201
    Man Utd 6-3 251
    Crystal Palace 10-0 251
    Crystal Palace 8-0 301 251
    Man Utd 9-0 301 251
    Man Utd 7-1 301 251
    Man Utd 7-0 301 251
    Crystal Palace 7-0 301 251
    Crystal Palace 9-0 301 251
    Man Utd 8-0 301 251
    Crystal Palace 8-1 301
    Man Utd 7-2 301
    Crystal Palace 7-2 301
    Man Utd 8-1 301

Aston Villa vs Liverpool (Round 37)

Correct Score
  • Outcome
    Liverpool 2-1 9.50 8.00
    Draw 1-1 10.0 8.50
    Draw 2-2 11.0 10.0
    Liverpool 3-1 13.0 10.0
    Aston Villa 2-1 15.0 12.0
    Liverpool 2-0 15.0 12.0
    Liverpool 1-0 17.0 12.0
    Liverpool 3-2 17.0 12.0
    Liverpool 3-0 19.0 15.0
    Liverpool 4-1 23.0 15.0
    Aston Villa 1-0 23.0 17.0
    Aston Villa 3-2 23.0 17.0
    Aston Villa 3-1 26.0 19.0
    Draw 3-3 29.0 19.0
    Liverpool 4-2 29.0 19.0
    Draw 0-0 29.0 19.0
    Aston Villa 2-0 29.0 21.0
    Liverpool 4-0 34.0 21.0
    Liverpool 5-1 46.0 26.0
    Liverpool 4-3 46.0 29.0
    Aston Villa 4-2 51.0 34.0
    Liverpool 5-2 56.0 29.0
    Aston Villa 3-0 51.0 34.0
    Aston Villa 4-1 56.0 34.0
    Liverpool 5-3 46.0
    Liverpool 5-0 66.0 34.0
    Aston Villa 4-3 66.0 41.0
    Liverpool 6-1 91.0 41.0
    Liverpool 5-4 67.0
    Aston Villa 5-3 67.0
    Liverpool 6-3 67.0
    Draw 4-4 91.0 46.0
    Aston Villa 4-0 91.0 56.0
    Liverpool 6-2 101 51.0
    Liverpool 7-2 81.0
    Liverpool 6-0 126 51.0
    Aston Villa 5-4 91.0
    Aston Villa 5-2 126 61.0
    Aston Villa 5-1 126 61.0
    Draw 5-5 101
    Liverpool 7-3 101
    Liverpool 6-4 101
    Liverpool 7-1 151 71.0
    Aston Villa 5-0 151 91.0
    Aston Villa 6-3 126
    Liverpool 8-1 126
    Liverpool 8-2 126
    Liverpool 7-0 201 81.0
    Aston Villa 6-2 201 101
    Aston Villa 6-1 201 101
    Aston Villa 6-4 151
    Liverpool 6-5 151
    Liverpool 8-3 151
    Liverpool 7-4 151
    Liverpool 8-0 201 126
    Aston Villa 6-0 201 151
    Aston Villa 6-5 201
    Liverpool 9-1 201
    Aston Villa 7-2 201
    Aston Villa 7-1 201 201
    Aston Villa 7-3 201
    Liverpool 9-2 201
    Liverpool 9-0 251 201
    Aston Villa 8-0 251
    Liverpool 10-0 251
    Liverpool 8-4 251
    Aston Villa 9-0 251
    Aston Villa 7-0 251
    Aston Villa 7-4 251
    Aston Villa 10-0 251
    Liverpool 7-5 251

Bournemouth vs Brentford (Round 37)

Correct Score
  • Outcome
    Draw 1-1 8.00 7.50 7.96
    Bournemouth 2-1 9.00 8.00 8.91
    Draw 2-2 12.0 10.0 11.82
    Bournemouth 1-0 13.0 10.0 11.56
    Bournemouth 2-0 13.0 11.0 11.78
    Brentford 2-1 13.0 11.0 11.82
    Bournemouth 3-1 15.0 11.0 12.59
    Brentford 1-0 17.0 13.0 15.34
    Bournemouth 3-2 19.0 15.0 16.44
    Bournemouth 3-0 19.0 15.0 16.58
    Draw 0-0 23.0 13.0 16.22
    Brentford 2-0 23.0 17.0 19.93
    Brentford 3-1 26.0 19.0 21.19
    Brentford 3-2 26.0 19.0 21.29
    Bournemouth 4-1 26.0 19.0 21.73
    Draw 3-3 34.0 23.0 28.65
    Bournemouth 4-2 36.0 23.0 27.90
    Bournemouth 4-0 36.0 23.0 28.23
    Brentford 3-0 46.0 29.0 34.39
    Bournemouth 5-1 61.0 34.0 42.16
    Brentford 4-1 61.0 34.0 43.65
    Brentford 4-2 61.0 34.0 44.07
    Bournemouth 4-3 66.0 34.0 46.87
    Bournemouth 5-3 61.0
    Bournemouth 5-2 81.0 41.0
    Bournemouth 5-0 81.0 41.0
    Brentford 4-3 91.0 46.0
    Brentford 4-0 101 46.0
    Brentford 5-3 81.0
    Bournemouth 6-3 91.0
    Bournemouth 5-4 91.0
    Bournemouth 6-1 126 61.0
    Draw 4-4 126 61.0
    Brentford 5-1 126 61.0
    Brentford 5-2 126 67.0
    Brentford 5-4 101
    Bournemouth 6-0 151 67.0
    Bournemouth 6-2 151 71.0
    Brentford 5-0 151 81.0
    Bournemouth 7-2 126
    Bournemouth 6-4 151
    Bournemouth 8-1 151
    Draw 5-5 151
    Brentford 6-3 151
    Bournemouth 7-1 201 101
    Bournemouth 7-3 151
    Brentford 6-2 251 126
    Brentford 6-1 251 126
    Bournemouth 7-0 251 126
    Bournemouth 8-2 201
    Bournemouth 6-5 201
    Brentford 6-4 201
    Brentford 6-0 251 151
    Bournemouth 7-4 201
    Brentford 7-2 201
    Bournemouth 8-0 251 201
    Brentford 7-1 251 201
    Bournemouth 8-3 251
    Brentford 8-0 251
    Brentford 10-0 251
    Bournemouth 9-0 251
    Brentford 7-3 251
    Brentford 9-0 251
    Brentford 7-0 251 251
    Bournemouth 10-0 251

Everton vs Sheff Utd (Round 37)

Correct Score
  • Outcome
    Everton 2-0 8.00 7.50 8.32
    Everton 2-1 8.50 7.50 8.74
    Everton 1-0 8.50 7.50 9.08
    Draw 1-1 9.00 8.50 10.63
    Everton 3-0 11.0 9.50 10.62
    Everton 3-1 12.0 9.50 11.51
    Draw 2-2 17.0 13.0 16.27
    Draw 0-0 17.0 13.0 18.83
    Everton 4-0 19.0 15.0 17.64
    Everton 4-1 21.0 15.0 18.84
    Sheff Utd 2-1 21.0 15.0 19.80
    Sheff Utd 1-0 21.0 15.0 20.62
    Everton 3-2 23.0 17.0 22.0
    Everton 5-0 41.0 23.0 35.27
    Everton 4-2 41.0 23.0 36.21
    Sheff Utd 2-0 41.0 26.0 39.04
    Everton 5-1 46.0 26.0 37.01
    Sheff Utd 3-2 51.0 29.0 46.92
    Sheff Utd 3-1 56.0 29.0
    Draw 3-3 61.0 34.0
    Everton 5-2 81.0 41.0
    Everton 6-0 91.0 41.0
    Everton 6-1 91.0 41.0
    Everton 5-3 67.0
    Everton 4-3 101 46.0
    Sheff Utd 3-0 101 46.0
    Sheff Utd 4-2 126 61.0
    Everton 7-2 101
    Everton 6-2 151 61.0
    Everton 7-0 151 67.0
    Sheff Utd 4-1 151 67.0
    Everton 7-1 151 71.0
    Sheff Utd 4-3 151 71.0
    Everton 8-1 126
    Everton 5-4 126
    Draw 4-4 201 91.0
    Sheff Utd 4-0 201 91.0
    Everton 6-4 151
    Everton 8-2 151
    Sheff Utd 5-3 151
    Sheff Utd 5-4 151
    Everton 7-3 151
    Sheff Utd 5-2 201 126
    Everton 8-0 251 101
    Sheff Utd 5-1 251 126
    Draw 5-5 201
    Sheff Utd 5-0 251 151
    Everton 9-1 201
    Everton 9-0 251 201
    Everton 8-3 251
    Sheff Utd 7-0 251
    Sheff Utd 7-1 251
    Everton 10-0 251
    Everton 9-2 251
    Sheff Utd 6-0 251
    Sheff Utd 6-1 251 251
    Sheff Utd 6-2 251 251
    Sheff Utd 8-0 251
    Everton 6-3 751

Fulham vs Man City (Round 37)

Correct Score
  • Outcome
    Man City 2-0 8.00 7.50 8.29
    Man City 2-1 9.00 8.00 9.07
    Man City 3-0 9.50 8.00 9.27
    Man City 3-1 10.0 9.00 9.87
    Man City 1-0 11.0 9.50 10.91
    Draw 1-1 12.0 11.0 13.66
    Man City 4-0 15.0 11.0 13.27
    Man City 4-1 15.0 12.0 14.11
    Draw 2-2 19.0 15.0 18.99
    Man City 3-2 21.0 15.0 19.32
    Man City 5-0 26.0 15.0 21.98
    Man City 5-1 29.0 17.0 23.97
    Draw 0-0 26.0 19.0 26.57
    Fulham 2-1 29.0 21.0 28.34
    Man City 4-2 34.0 21.0 26.45
    Fulham 1-0 34.0 23.0 33.69
    Man City 6-0 51.0 26.0 40.29
    Man City 5-2 56.0 29.0 44.18
    Man City 6-1 56.0 29.0 45.12
    Draw 3-3 61.0 34.0
    Fulham 3-2 61.0 34.0
    Fulham 2-0 66.0 34.0
    Man City 5-3 56.0
    Fulham 3-1 71.0 41.0
    Man City 4-3 81.0 41.0
    Man City 7-2 67.0
    Man City 7-0 101 41.0
    Man City 8-1 71.0
    Man City 7-1 101 46.0
    Man City 6-2 101 46.0
    Man City 6-3 81.0
    Fulham 3-0 126 67.0
    Man City 9-1 101
    Man City 5-4 101
    Man City 8-2 101
    Man City 8-0 151 67.0
    Fulham 4-2 151 71.0
    Fulham 4-3 151 81.0
    Fulham 4-1 151 81.0
    Draw 4-4 151 91.0
    Man City 7-3 126
    Man City 10-1 151
    Man City 9-2 151
    Man City 9-0 201 101
    Man City 6-4 151
    Man City 8-3 151
    Fulham 5-3 151
    Fulham 4-0 201 126
    Man City 10-0 251 151
    Man City 7-4 201
    Draw 5-5 201
    Fulham 5-1 251 151
    Fulham 5-2 251 151
    Fulham 5-4 201
    Fulham 5-0 251 201
    Man City 10-2 251
    Man City 9-3 251
    Fulham 6-0 251
    Fulham 6-1 251
    Fulham 6-2 251
    Fulham 8-0 251
    Fulham 7-0 251
    Fulham 7-1 251

Man Utd vs Arsenal (Round 37)

Correct Score
  • Outcome
    Arsenal 2-1 8.50 7.50 8.74
    Arsenal 2-0 10.0 8.50 10.04
    Draw 1-1 11.0 9.00 10.57
    Arsenal 3-1 11.0 9.50 10.57
    Arsenal 1-0 12.0 9.50 11.78
    Arsenal 3-0 13.0 10.0 12.23
    Draw 2-2 15.0 12.0 14.71
    Arsenal 4-1 17.0 13.0 16.53
    Arsenal 3-2 17.0 13.0 16.79
    Man Utd 2-1 21.0 15.0 18.39
    Arsenal 4-0 21.0 15.0 18.74
    Draw 0-0 26.0 17.0 23.04
    Man Utd 1-0 26.0 17.0 24.47
    Arsenal 4-2 29.0 21.0 25.58
    Arsenal 5-1 36.0 23.0 30.12
    Arsenal 5-0 41.0 23.0 33.28
    Man Utd 3-2 41.0 26.0 33.71
    Draw 3-3 41.0 26.0 37.78
    Man Utd 2-0 41.0 26.0 40.12
    Man Utd 3-1 46.0 26.0 41.97
    Arsenal 5-2 56.0 29.0 46.14
    Arsenal 4-3 61.0 34.0
    Arsenal 5-3 51.0
    Arsenal 6-1 71.0 34.0
    Arsenal 6-0 81.0 41.0
    Man Utd 3-0 81.0 46.0
    Man Utd 4-2 101 51.0
    Arsenal 6-2 101 51.0
    Man Utd 4-3 101 56.0
    Man Utd 4-1 101 56.0
    Arsenal 7-2 81.0
    Arsenal 6-3 81.0
    Arsenal 5-4 91.0
    Arsenal 7-1 126 61.0
    Draw 4-4 126 67.0
    Man Utd 5-3 101
    Arsenal 8-1 101
    Arsenal 7-0 151 61.0
    Man Utd 4-0 151 81.0
    Man Utd 5-4 126
    Arsenal 7-3 126
    Arsenal 6-4 126
    Arsenal 8-2 126
    Man Utd 5-2 201 91.0
    Man Utd 5-1 201 101
    Draw 5-5 151
    Arsenal 9-1 151
    Arsenal 8-0 201 101
    Man Utd 5-0 201 151
    Arsenal 7-4 201
    Arsenal 9-2 201
    Arsenal 9-0 251 151
    Man Utd 6-3 201
    Man Utd 6-2 251 151
    Arsenal 6-5 201
    Arsenal 8-3 201
    Man Utd 6-1 251 201
    Man Utd 9-0 251
    Man Utd 7-1 251
    Man Utd 7-0 251
    Arsenal 10-1 251
    Arsenal 10-0 251
    Man Utd 6-4 251
    Man Utd 8-0 251
    Man Utd 6-0 251 251

Newcastle vs Brighton (Round 37)

Correct Score
  • Outcome
    Newcastle 2-1 8.50 8.00 9.44
    Draw 1-1 10.0 9.00 11.19
    Newcastle 3-1 11.0 9.50 11.09
    Newcastle 2-0 11.0 9.50 11.59
    Draw 2-2 13.0 11.0 14.02
    Newcastle 1-0 13.0 11.0 14.07
    Newcastle 3-0 15.0 12.0 13.84
    Newcastle 3-2 17.0 13.0 16.62
    Brighton 2-1 17.0 13.0 16.91
    Newcastle 4-1 19.0 13.0 17.09
    Newcastle 4-0 23.0 17.0 21.13
    Brighton 1-0 26.0 17.0 25.02
    Newcastle 4-2 29.0 19.0 24.83
    Draw 0-0 29.0 19.0 26.71
    Brighton 3-2 34.0 23.0 29.02
    Newcastle 5-1 36.0 23.0 31.30
    Draw 3-3 36.0 23.0 33.96
    Brighton 3-1 41.0 23.0 34.79
    Brighton 2-0 41.0 23.0 36.21
    Newcastle 5-0 46.0 26.0 37.91
    Newcastle 5-2 51.0 29.0 44.95
    Newcastle 5-3 46.0
    Newcastle 4-3 56.0 34.0 50.45
    Newcastle 6-1 71.0 34.0
    Brighton 3-0 71.0 41.0
    Brighton 4-2 81.0 41.0
    Newcastle 6-0 91.0 41.0
    Brighton 4-1 91.0 46.0
    Newcastle 6-3 71.0
    Brighton 4-3 101 46.0
    Newcastle 6-2 101 46.0
    Newcastle 5-4 81.0
    Newcastle 7-2 81.0
    Brighton 5-3 91.0
    Draw 4-4 126 61.0
    Newcastle 7-1 126 61.0
    Newcastle 8-1 101
    Brighton 5-4 101
    Newcastle 7-3 101
    Newcastle 7-0 151 67.0
    Brighton 4-0 151 71.0
    Brighton 5-1 151 81.0
    Brighton 5-2 151 81.0
    Draw 5-5 126
    Newcastle 6-4 126
    Newcastle 8-2 126
    Brighton 6-3 151
    Newcastle 8-0 201 101
    Newcastle 8-3 151
    Newcastle 7-4 151
    Newcastle 9-1 151
    Brighton 5-0 201 126
    Brighton 6-1 251 151
    Brighton 6-2 251 151
    Brighton 6-4 201
    Newcastle 6-5 201
    Newcastle 9-2 201
    Newcastle 9-0 251 151
    Brighton 6-0 251 201
    Newcastle 10-0 251
    Newcastle 10-1 251
    Brighton 8-0 251
    Brighton 6-5 251
    Brighton 7-0 251
    Brighton 7-1 251
    Brighton 9-0 251

Nottm Forest vs Chelsea (Round 37)

Correct Score
  • Outcome
    Draw 1-1 8.00 7.00 8.00
    Chelsea 2-1 9.50 8.00 9.40
    Chelsea 1-0 12.0 9.50 12.51
    Nottm Forest 2-1 12.0 10.0 12.77
    Draw 2-2 12.0 10.0 13.03
    Chelsea 2-0 13.0 11.0 13.06
    Chelsea 3-1 15.0 12.0 14.0
    Nottm Forest 1-0 15.0 12.0 17.10
    Draw 0-0 19.0 13.0 17.18
    Chelsea 3-2 21.0 15.0 18.40
    Chelsea 3-0 21.0 15.0 19.09
    Nottm Forest 2-0 21.0 17.0 22.86
    Nottm Forest 3-1 23.0 17.0 24.44
    Nottm Forest 3-2 26.0 19.0 24.59
    Chelsea 4-1 34.0 21.0 25.97
    Draw 3-3 36.0 23.0 35.07
    Chelsea 4-2 41.0 26.0 34.13
    Chelsea 4-0 41.0 26.0 34.78
    Nottm Forest 3-0 41.0 26.0 43.26
    Nottm Forest 4-1 56.0 34.0
    Nottm Forest 4-2 61.0 34.0
    Chelsea 5-1 71.0 34.0
    Chelsea 4-3 71.0 41.0
    Chelsea 5-3 61.0
    Chelsea 5-2 91.0 46.0
    Nottm Forest 4-0 91.0 46.0
    Nottm Forest 4-3 91.0 46.0
    Chelsea 5-0 101 41.0
    Nottm Forest 5-3 81.0
    Nottm Forest 5-1 126 61.0
    Draw 4-4 126 61.0
    Chelsea 5-4 101
    Chelsea 6-3 101
    Nottm Forest 5-4 101
    Chelsea 6-1 151 67.0
    Nottm Forest 5-2 151 67.0
    Chelsea 6-2 151 71.0
    Chelsea 6-0 151 71.0
    Nottm Forest 5-0 151 81.0
    Chelsea 7-2 126
    Nottm Forest 6-3 151
    Draw 5-5 151
    Chelsea 7-3 151
    Chelsea 6-4 151
    Chelsea 7-1 251 101
    Nottm Forest 6-1 251 101
    Chelsea 7-0 251 126
    Nottm Forest 6-2 251 126
    Nottm Forest 6-0 251 151
    Nottm Forest 6-4 201
    Chelsea 8-1 201
    Nottm Forest 7-2 201
    Chelsea 8-2 201
    Nottm Forest 7-1 251 201
    Chelsea 10-0 251
    Chelsea 9-0 251
    Nottm Forest 10-0 251
    Nottm Forest 8-0 251
    Chelsea 7-4 251
    Nottm Forest 7-0 251 251
    Nottm Forest 9-0 251
    Nottm Forest 7-3 251
    Chelsea 6-5 251
    Chelsea 8-0 251 751

Tottenham vs Burnley (Round 37)

Correct Score
  • Outcome
    Tottenham 2-1 9.00 8.00 10.45
    Tottenham 3-1 10.0 9.00 10.57
    Tottenham 2-0 10.0 9.00 10.66
    Tottenham 3-0 11.0 10.0 11.51
    Draw 1-1 12.0 10.0 13.92
    Tottenham 1-0 13.0 11.0 14.58
    Tottenham 4-1 15.0 12.0 14.39
    Draw 2-2 17.0 13.0 14.36
    Tottenham 4-0 17.0 13.0 15.51
    Tottenham 3-2 19.0 13.0 18.50
    Burnley 2-1 23.0 17.0 21.43
    Tottenham 4-2 26.0 17.0 24.54
    Tottenham 5-1 29.0 17.0 24.01
    Tottenham 5-0 29.0 19.0 26.06
    Draw 0-0 29.0 21.0 32.64
    Burnley 1-0 34.0 23.0 29.55
    Draw 3-3 46.0 26.0 35.87
    Tottenham 5-2 46.0 26.0 39.42
    Burnley 3-2 46.0 29.0 36.69
    Tottenham 6-0 56.0 29.0
    Tottenham 6-1 56.0 29.0 46.04
    Burnley 3-1 56.0 34.0 46.87
    Burnley 2-0 56.0 34.0 47.21
    Tottenham 5-3 46.0
    Tottenham 4-3 61.0 34.0
    Tottenham 7-2 61.0
    Tottenham 6-2 81.0 41.0
    Tottenham 6-3 67.0
    Tottenham 8-1 71.0
    Tottenham 7-1 101 46.0
    Tottenham 7-0 101 46.0
    Burnley 3-0 101 56.0
    Tottenham 5-4 81.0
    Burnley 4-2 126 56.0
    Burnley 4-3 126 56.0
    Burnley 4-1 126 61.0
    Draw 4-4 126 67.0
    Tottenham 7-3 101
    Burnley 5-3 101
    Tottenham 6-4 101
    Tottenham 8-2 101
    Tottenham 8-0 151 71.0
    Tottenham 9-1 126
    Burnley 5-4 126
    Burnley 4-0 201 91.0
    Tottenham 7-4 151
    Tottenham 9-2 151
    Draw 5-5 151
    Burnley 5-2 201 101
    Tottenham 8-3 151
    Tottenham 9-0 201 126
    Burnley 5-1 201 126
    Tottenham 9-3 201
    Burnley 5-0 251 151
    Tottenham 6-5 201
    Burnley 6-3 201
    Tottenham 10-1 201
    Tottenham 10-2 201
    Burnley 6-2 251 201
    Tottenham 10-0 251 201
    Burnley 6-1 251 201
    Burnley 7-1 251
    Burnley 9-0 251
    Burnley 7-0 251
    Tottenham 8-4 251
    Burnley 8-0 251
    Burnley 6-4 251
    Burnley 6-0 251

West Ham vs Luton (Round 37)

Correct Score
  • Outcome
    West Ham 2-1 9.00 7.50 9.57
    Draw 1-1 8.50 8.00 9.89
    West Ham 2-0 11.0 10.0 11.95
    West Ham 1-0 12.0 9.50 12.77
    West Ham 3-1 12.0 11.0 12.85
    Draw 2-2 13.0 11.0 13.12
    Luton 2-1 15.0 11.0 13.60
    West Ham 3-0 15.0 13.0 15.97
    West Ham 3-2 19.0 13.0 18.58
    Luton 1-0 21.0 15.0 18.18
    Draw 0-0 23.0 15.0 21.95
    West Ham 4-1 23.0 17.0 21.66
    Luton 2-0 29.0 19.0 24.32
    Luton 3-2 29.0 19.0 25.92
    West Ham 4-0 29.0 21.0 27.92
    Luton 3-1 34.0 21.0 26.06
    West Ham 4-2 34.0 21.0 30.98
    Draw 3-3 41.0 23.0 34.70
    West Ham 5-1 46.0 29.0 44.40
    Luton 3-0 61.0 29.0 43.74
    West Ham 5-0 56.0 34.0
    West Ham 5-2 67.0 34.0
    West Ham 4-3 67.0 34.0
    West Ham 5-3 56.0
    Luton 4-1 81.0 41.0
    Luton 4-2 81.0 41.0
    Luton 4-3 101 46.0
    West Ham 6-1 101 51.0
    Luton 5-3 81.0
    West Ham 5-4 91.0
    West Ham 6-0 126 56.0
    West Ham 6-3 91.0
    Luton 4-0 126 56.0
    West Ham 6-2 126 61.0
    Draw 4-4 126 61.0
    West Ham 7-2 101
    Luton 5-4 101
    Luton 5-2 151 71.0
    Luton 5-1 151 71.0
    West Ham 6-4 126
    West Ham 7-1 201 81.0
    West Ham 7-0 201 91.0
    Luton 5-0 201 101
    Draw 5-5 151
    West Ham 7-3 151
    West Ham 8-1 151
    Luton 6-3 151
    West Ham 8-2 151
    Luton 6-1 251 126
    Luton 6-2 251 126
    West Ham 7-4 201
    West Ham 8-0 251 151
    Luton 6-4 201
    Luton 6-0 251 151
    West Ham 6-5 201
    West Ham 8-3 201
    West Ham 9-0 251 251
    Luton 7-0 251
    Luton 7-1 251 251
    Luton 9-0 251
    Luton 7-2 251
    Luton 10-0 251
    West Ham 9-1 251
    West Ham 10-0 251
    Luton 8-0 251

Wolverhampton vs Crystal Palace (Round 37)

Correct Score
  • Outcome
    Draw 1-1 6.50 6.50 6.65
    Crystal Palace 2-1 10.0 8.50 10.35
    Crystal Palace 1-0 10.0 8.50 10.85
    Wolverhampton 1-0 10.0 9.00 11.08
    Wolverhampton 2-1 11.0 9.00 10.69
    Draw 0-0 13.0 10.0 12.20
    Draw 2-2 13.0 11.0 14.39
    Crystal Palace 2-0 15.0 12.0 14.37
    Wolverhampton 2-0 15.0 12.0 14.90
    Crystal Palace 3-1 21.0 15.0 19.70
    Wolverhampton 3-1 21.0 15.0 20.39
    Crystal Palace 3-2 29.0 19.0 26.01
    Crystal Palace 3-0 29.0 19.0 26.43
    Wolverhampton 3-2 29.0 19.0 26.79
    Wolverhampton 3-0 29.0 21.0 28.03
    Crystal Palace 4-1 51.0 29.0 45.41
    Draw 3-3 51.0 29.0 48.98
    Wolverhampton 4-1 56.0 29.0 48.03
    Crystal Palace 4-0 67.0 34.0
    Crystal Palace 4-2 71.0 34.0
    Wolverhampton 4-0 71.0 34.0
    Wolverhampton 4-2 71.0 34.0
    Crystal Palace 4-3 126 51.0
    Wolverhampton 4-3 126 51.0
    Wolverhampton 5-3 91.0
    Crystal Palace 5-3 91.0
    Crystal Palace 5-1 126 56.0
    Wolverhampton 5-1 151 56.0
    Wolverhampton 5-0 151 67.0
    Wolverhampton 5-2 151 67.0
    Crystal Palace 5-2 151 67.0
    Crystal Palace 5-0 151 67.0
    Wolverhampton 5-4 126
    Crystal Palace 5-4 126
    Draw 4-4 201 81.0
    Crystal Palace 6-3 151
    Wolverhampton 6-3 151
    Crystal Palace 6-1 251 101
    Wolverhampton 6-1 251 101
    Crystal Palace 6-2 251 126
    Crystal Palace 6-0 251 126
    Wolverhampton 6-0 251 126
    Wolverhampton 6-2 251 126
    Crystal Palace 6-4 201
    Draw 5-5 201
    Wolverhampton 7-2 201
    Crystal Palace 7-2 201
    Wolverhampton 7-0 251 201
    Wolverhampton 7-1 251 201
    Crystal Palace 7-1 251 201
    Crystal Palace 7-0 251 201
    Crystal Palace 8-0 251
    Wolverhampton 10-0 251
    Wolverhampton 9-0 251
    Crystal Palace 9-0 251
    Wolverhampton 8-0 251
    Wolverhampton 6-4 251
    Crystal Palace 10-0 251
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.