Leagues

Choose Odds

Odds :
Matches :
Teams :

Luton vs Fulham (Round 38)

Correct Score
  • Outcome
    Draw 1-1 8.50 7.50 8.19
    Fulham 2-1 10.0 8.50 9.79
    Draw 2-2 11.0 9.50 12.26
    Luton 2-1 12.0 9.50 11.51
    Fulham 1-0 15.0 11.0 14.81
    Fulham 3-1 17.0 12.0 14.45
    Fulham 2-0 17.0 12.0 15.31
    Luton 1-0 17.0 12.0 17.52
    Fulham 3-2 21.0 15.0 17.40
    Luton 3-1 21.0 15.0 19.32
    Luton 2-0 21.0 15.0 20.43
    Luton 3-2 23.0 17.0 20.27
    Draw 0-0 26.0 15.0 19.77
    Fulham 3-0 26.0 17.0 21.54
    Fulham 4-1 34.0 21.0 26.79
    Draw 3-3 34.0 21.0 30.12
    Luton 3-0 36.0 23.0 32.98
    Fulham 4-2 41.0 23.0 31.98
    Fulham 4-0 51.0 29.0 38.18
    Luton 4-1 51.0 29.0 40.62
    Luton 4-2 51.0 29.0 41.79
    Fulham 4-3 71.0 34.0
    Fulham 5-3 56.0
    Luton 4-3 81.0 41.0
    Luton 4-0 81.0 41.0
    Fulham 5-1 81.0 41.0
    Fulham 5-2 91.0 41.0
    Luton 5-3 67.0
    Fulham 5-0 101 46.0
    Luton 5-2 126 51.0
    Luton 5-1 126 51.0
    Luton 5-4 91.0
    Draw 4-4 126 56.0
    Fulham 5-4 91.0
    Fulham 6-3 101
    Fulham 6-1 151 67.0
    Draw 5-5 126
    Fulham 6-4 126
    Luton 6-3 126
    Fulham 7-2 126
    Luton 5-0 201 67.0
    Fulham 6-2 201 71.0
    Fulham 6-0 201 81.0
    Luton 7-2 151
    Luton 6-4 151
    Fulham 7-3 151
    Luton 6-1 251 91.0
    Luton 6-2 251 91.0
    Fulham 7-1 251 101
    Luton 7-3 201
    Fulham 8-1 201
    Fulham 8-2 201
    Fulham 6-5 201
    Luton 6-5 201
    Fulham 7-4 201
    Luton 6-0 301 126
    Fulham 7-0 301 126
    Luton 7-1 301 151
    Luton 7-0 301 201
    Fulham 8-0 401 201
    Luton 9-0 401
    Luton 10-0 401
    Luton 8-0 401
    Fulham 10-0 401
    Fulham 9-0 401
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.