Leagues

Choose Odds

Odds :
Matches :
Teams :

Girona vs Barcelona (Round 34)

Correct Score 1st Half
  • Outcome
    Draw 0-0 3.80 4.28
    Barcelona 1-0 4.75 5.30
    Girona 1-0 5.00 5.57
    Draw 1-1 6.50 6.87
    Barcelona 2-0 11.0 12.05
    Girona 2-0 13.0 13.42
    Barcelona 2-1 15.0 15.28
    Girona 2-1 15.0 16.24
    Draw 2-2 34.0 33.62
    Barcelona 3-0 34.0 35.08
    Girona 3-0 36.0 41.30
    Barcelona 3-1 41.0 43.23
    Girona 3-1 41.0 48.75
    Barcelona 3-2 61.0
    Girona 3-2 61.0
    Barcelona 4-0 67.0
    Barcelona 4-1 71.0
    Girona 4-0 71.0
    Girona 4-1 71.0
    Barcelona 5-0 91.0
    Girona 5-0 91.0
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.