Leagues

<%= writeLocalTimeScript %>

Choose Odds

Odds :
Matches :
Teams :

Coventry vs Ipswich (Round 44)

Correct Score
  • Outcome
    Draw 1-1 8.57 7.00 7.50
    Ipswich 2-1 9.04 8.00 7.50
    Ipswich 1-0 11.31 10.0 9.00
    Ipswich 2-0 10.97 10.0 9.50
    Ipswich 3-1 12.65 12.0 11.0
    Draw 2-2 13.48 12.0 11.0
    Coventry 2-1 14.28 13.0 11.0
    Ipswich 3-0 15.11 15.0 13.0
    Coventry 1-0 17.87 15.0 13.0
    Draw 0-0 18.42 17.0 13.0
    Ipswich 3-2 19.44 19.0 15.0
    Ipswich 4-1 22.64 23.0 17.0
    Coventry 2-0 26.72 23.0 19.0
    Ipswich 4-0 26.72 29.0 21.0
    Coventry 3-1 30.52 26.0 21.0
    Coventry 3-2 29.86 29.0 21.0
    Ipswich 4-2 33.89 34.0 23.0
    Draw 3-3 39.42 36.0 26.0
    Coventry 3-0 46.0 34.0
    Ipswich 5-1 47.13 46.0 29.0
    Ipswich 5-0 56.0 34.0
    Ipswich 4-3 61.0 41.0
    Coventry 4-1 61.0 41.0
    Coventry 4-2 61.0 41.0
    Ipswich 5-2 66.0 41.0
    Ipswich 5-3 61.0
    Coventry 4-3 81.0 51.0
    Coventry 4-0 81.0 56.0
    Ipswich 6-1 91.0 56.0
    Ipswich 6-0 91.0 61.0
    Ipswich 6-2 101 67.0
    Draw 4-4 101 67.0
    Coventry 5-2 101 81.0
    Coventry 5-3 91.0
    Coventry 5-1 101 81.0
    Ipswich 6-3 101
    Ipswich 7-2 101
    Ipswich 7-1 126 91.0
    Coventry 5-0 126 101
    Ipswich 7-0 126 101
    Coventry 6-1 126 151
    Coventry 6-2 126 151
    Ipswich 10-0 151
    Coventry 9-0 151
    Coventry 7-0 151
    Coventry 7-1 151
    Ipswich 8-1 151
    Ipswich 8-0 151 151
    Ipswich 7-3 151
    Coventry 6-3 151
    Coventry 8-0 151
    Ipswich 9-0 151
    Ipswich 6-4 151
    Coventry 6-0 151 201
    Ipswich 8-2 201
    Ipswich 7-4 251
    Ipswich 6-5 251
    Ipswich 8-3 251
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.

<%= banner %> <%= bettingPageAdvertisement %>

An ERROR Occurred. Please try again