Leagues

Choose Odds

Odds :
Matches :
Teams :

Birmingham vs Norwich (Round 46)

Correct Score
  • Outcome
    Draw 1-1 6.50 6.00 7.51
    Birmingham 2-1 8.50 9.00 9.97
    Birmingham 1-0 9.00 9.00 11.50
    Norwich 2-1 9.00 10.0 11.01
    Norwich 1-0 10.0 10.0 12.56
    Birmingham 2-0 11.0 12.0 14.04
    Draw 2-2 11.0 12.0 14.08
    Draw 0-0 12.0 12.0 14.96
    Norwich 2-0 13.0 15.0 15.76
    Birmingham 3-1 13.0 17.0 17.47
    Norwich 3-1 15.0 21.0 19.56
    Birmingham 3-0 17.0 21.0 23.61
    Birmingham 3-2 17.0 23.0 23.12
    Norwich 3-2 19.0 26.0 25.38
    Norwich 3-0 21.0 29.0 27.64
    Birmingham 4-1 26.0 36.0 37.69
    Draw 3-3 26.0 41.0 45.29
    Norwich 4-1 29.0 51.0 43.84
    Birmingham 4-0 29.0 46.0 49.10
    Birmingham 4-2 29.0 51.0 49.21
    Norwich 4-2 34.0 61.0
    Norwich 4-0 41.0 66.0
    Birmingham 4-3 46.0 81.0
    Birmingham 5-1 46.0 81.0
    Norwich 4-3 51.0 81.0
    Birmingham 5-0 56.0 91.0
    Birmingham 5-2 56.0 91.0
    Norwich 5-1 56.0 101
    Norwich 5-3 81.0
    Birmingham 5-3 81.0
    Norwich 5-2 67.0 101
    Norwich 5-0 71.0 101
    Draw 4-4 71.0 101
    Birmingham 6-1 81.0 126
    Birmingham 6-0 101 126
    Birmingham 6-2 101 126
    Birmingham 6-3 126
    Norwich 5-4 126
    Norwich 6-1 101 151
    Birmingham 5-4 126
    Norwich 6-2 126 151
    Norwich 6-0 126 151
    Birmingham 8-0 151
    Birmingham 10-0 151
    Norwich 9-0 151
    Norwich 10-0 151
    Birmingham 7-1 151 151
    Birmingham 7-0 151 151
    Norwich 8-0 151
    Birmingham 7-2 151
    Birmingham 9-0 151
    Norwich 6-3 151
    Norwich 7-0 201 151
    Norwich 7-1 201 151
    Draw 5-5 201
    Birmingham 6-4 201
    Norwich 7-2 201
    Birmingham 7-3 201
    Norwich 6-4 201

Coventry vs QPR (Round 46)

Correct Score
  • Outcome
    Draw 1-1 6.50 6.00 7.03
    Coventry 2-1 8.50 8.50 9.53
    Coventry 1-0 8.50 8.50 10.06
    QPR 2-1 10.0 11.0 11.54
    QPR 1-0 10.0 11.0 12.26
    Coventry 2-0 11.0 11.0 11.79
    Draw 0-0 11.0 12.0 13.10
    Draw 2-2 12.0 12.0 13.08
    Coventry 3-1 13.0 15.0 15.89
    QPR 2-0 15.0 17.0 17.76
    Coventry 3-0 17.0 19.0 19.29
    QPR 3-1 19.0 23.0 23.66
    Coventry 3-2 19.0 23.0 23.77
    QPR 3-2 23.0 29.0 28.32
    Coventry 4-1 26.0 34.0 33.33
    QPR 3-0 26.0 34.0 33.85
    Coventry 4-0 29.0 41.0 40.85
    Draw 3-3 29.0 41.0 43.32
    Coventry 4-2 34.0 46.0 47.15
    QPR 4-1 41.0 56.0
    QPR 4-2 41.0 66.0
    Coventry 5-1 46.0 71.0
    QPR 4-0 46.0 71.0
    Coventry 4-3 51.0 81.0
    Coventry 5-0 56.0 81.0
    QPR 4-3 56.0 91.0
    Coventry 5-2 61.0 91.0
    Coventry 5-3 81.0
    QPR 5-1 71.0 101
    QPR 5-2 81.0 101
    QPR 5-3 101
    Coventry 6-1 81.0 126
    QPR 5-0 81.0 126
    Draw 4-4 81.0 126
    Coventry 6-0 91.0 126
    Coventry 6-2 101 126
    QPR 6-1 126
    Coventry 9-0 151
    Coventry 7-0 151
    Coventry 7-1 151
    QPR 10-0 151
    QPR 6-2 151
    QPR 8-0 151
    QPR 6-0 151
    Coventry 8-0 151
    Coventry 10-0 151
    QPR 9-0 151
    QPR 7-1 151
    QPR 7-0 151

Ipswich vs Huddersfield (Round 46)

Correct Score
  • Outcome
    Ipswich 2-0 6.50 6.50 6.90
    Ipswich 3-0 7.00 7.50 7.96
    Ipswich 1-0 7.50 8.50 8.64
    Ipswich 2-1 8.00 9.00 9.32
    Ipswich 3-1 9.50 10.0 10.65
    Ipswich 4-0 10.0 11.0 11.78
    Draw 1-1 11.0 11.0 13.24
    Ipswich 4-1 13.0 15.0 15.38
    Ipswich 5-0 15.0 19.0 20.31
    Draw 0-0 17.0 19.0 20.22
    Draw 2-2 19.0 21.0 20.54
    Ipswich 3-2 19.0 26.0 24.65
    Ipswich 5-1 19.0 26.0 26.37
    Huddersfield 1-0 21.0 26.0 26.63
    Huddersfield 2-1 21.0 29.0 28.54
    Ipswich 4-2 26.0 34.0 34.54
    Ipswich 6-0 26.0 41.0 38.96
    Ipswich 6-1 34.0 46.0 50.21
    Huddersfield 2-0 34.0 56.0
    Ipswich 5-2 34.0 56.0
    Huddersfield 3-2 46.0 61.0
    Draw 3-3 46.0 66.0
    Ipswich 7-0 46.0 71.0
    Huddersfield 3-1 46.0 71.0
    Ipswich 7-1 51.0 81.0
    Ipswich 4-3 56.0 81.0
    Ipswich 6-2 56.0 81.0
    Ipswich 5-3 71.0
    Ipswich 8-1 81.0
    Ipswich 8-0 71.0 101
    Huddersfield 3-0 71.0 101
    Ipswich 7-2 91.0
    Ipswich 6-3 101
    Huddersfield 4-2 91.0 126
    Huddersfield 4-3 101 126
    Huddersfield 4-1 101 126
    Ipswich 9-1 126
    Ipswich 9-0 126 126
    Draw 4-4 126 126
    Ipswich 8-2 126
    Huddersfield 4-0 151 126
    Huddersfield 6-1 151
    Huddersfield 6-0 151
    Huddersfield 6-2 151
    Ipswich 7-3 151
    Ipswich 5-4 151
    Huddersfield 7-0 151
    Huddersfield 5-0 151
    Huddersfield 7-1 151
    Ipswich 10-0 201 151
    Huddersfield 5-2 201 151
    Huddersfield 5-1 201 151
    Ipswich 9-2 201
    Huddersfield 5-3 201
    Ipswich 8-3 201
    Ipswich 6-4 201
    Ipswich 10-1 201
    Huddersfield 5-4 251

Leeds vs Southampton (Round 46)

Correct Score
  • Outcome
    Draw 1-1 8.00 7.50 9.06
    Leeds 2-1 8.00 8.00 8.58
    Leeds 2-0 9.00 9.00 9.95
    Leeds 1-0 9.00 9.50 10.75
    Leeds 3-1 10.0 11.0 11.44
    Leeds 3-0 12.0 12.0 13.03
    Draw 2-2 12.0 12.0 14.71
    Southampton 2-1 13.0 15.0 16.47
    Draw 0-0 15.0 17.0 17.87
    Leeds 3-2 15.0 19.0 17.93
    Southampton 1-0 15.0 19.0 20.59
    Leeds 4-1 17.0 19.0 19.13
    Leeds 4-0 19.0 21.0 21.51
    Leeds 4-2 23.0 29.0 29.47
    Southampton 2-0 23.0 29.0 33.06
    Southampton 3-2 26.0 34.0 31.42
    Southampton 3-1 26.0 36.0 35.56
    Leeds 5-1 29.0 36.0 36.83
    Draw 3-3 29.0 36.0 40.49
    Leeds 5-0 29.0 41.0 39.51
    Leeds 5-2 41.0 56.0
    Southampton 3-0 41.0 61.0
    Leeds 4-3 41.0 61.0
    Leeds 6-1 46.0 71.0
    Leeds 5-3 61.0
    Leeds 6-0 51.0 81.0
    Southampton 4-1 51.0 81.0
    Southampton 4-2 51.0 81.0
    Southampton 4-3 61.0 91.0
    Leeds 6-2 61.0 101
    Southampton 4-0 71.0 101
    Draw 4-4 71.0 101
    Leeds 6-3 91.0
    Leeds 7-2 91.0
    Leeds 7-1 81.0 101
    Leeds 5-4 101
    Leeds 7-0 81.0 126
    Southampton 5-1 91.0 126
    Southampton 5-2 91.0 126
    Southampton 9-0 151
    Southampton 5-0 151
    Southampton 7-0 151
    Southampton 7-1 151
    Leeds 10-0 151
    Leeds 8-0 151
    Southampton 6-0 151
    Southampton 6-1 151
    Southampton 6-2 151
    Southampton 8-0 151
    Leeds 9-0 151
    Leeds 9-2 751

Leicester vs Blackburn (Round 46)

Correct Score
  • Outcome
    Leicester 2-1 7.50 7.50 8.77
    Draw 1-1 7.50 8.00 8.59
    Leicester 2-0 9.00 9.00 9.86
    Leicester 1-0 9.00 9.50 10.33
    Leicester 3-1 10.0 11.0 12.07
    Draw 2-2 11.0 13.0 11.95
    Leicester 3-0 12.0 13.0 12.90
    Blackburn 2-1 13.0 15.0 16.63
    Draw 0-0 13.0 17.0 16.98
    Blackburn 1-0 15.0 17.0 19.69
    Leicester 3-2 15.0 19.0 19.31
    Leicester 4-1 17.0 19.0 20.15
    Leicester 4-0 19.0 23.0 22.24
    Blackburn 2-0 21.0 29.0 31.41
    Leicester 4-2 23.0 29.0 32.72
    Blackburn 3-2 23.0 34.0 34.95
    Blackburn 3-1 23.0 34.0 37.35
    Draw 3-3 26.0 41.0 35.50
    Leicester 5-1 29.0 41.0 40.46
    Leicester 5-0 29.0 46.0 45.60
    Leicester 5-2 34.0 56.0
    Blackburn 3-0 34.0 56.0
    Leicester 4-3 41.0 61.0
    Leicester 6-1 46.0 71.0
    Blackburn 4-1 46.0 71.0
    Blackburn 4-2 46.0 71.0
    Leicester 5-3 61.0
    Leicester 6-0 51.0 81.0
    Blackburn 4-3 56.0 81.0
    Leicester 6-2 61.0 91.0
    Blackburn 4-0 67.0 101
    Draw 4-4 71.0 101
    Leicester 6-3 91.0
    Leicester 5-4 101
    Leicester 7-2 101
    Blackburn 5-3 101
    Leicester 7-1 81.0 126
    Leicester 7-0 91.0 126
    Blackburn 5-1 91.0 126
    Blackburn 5-2 91.0 126
    Leicester 8-1 126
    Blackburn 5-0 126 126
    Blackburn 5-4 126
    Leicester 8-0 151 126
    Blackburn 6-1 151 126
    Blackburn 6-2 151 126
    Leicester 6-4 151
    Leicester 8-2 151
    Draw 5-5 151
    Blackburn 8-0 151
    Leicester 7-3 151
    Leicester 10-0 151
    Blackburn 7-0 151
    Blackburn 7-1 151
    Blackburn 9-0 151
    Blackburn 6-0 201 151
    Leicester 9-0 201 151
    Blackburn 6-3 201
    Leicester 9-1 201
    Leicester 7-4 201
    Leicester 6-5 251
    Leicester 8-3 251
    Blackburn 6-4 251

Middlesbrough vs Watford (Round 46)

Correct Score
  • Outcome
    Draw 1-1 7.50 7.00 8.17
    Middlesbrough 2-1 8.00 8.00 8.76
    Middlesbrough 1-0 8.50 8.50 9.62
    Middlesbrough 2-0 9.00 9.00 9.67
    Middlesbrough 3-1 11.0 12.0 12.53
    Middlesbrough 3-0 12.0 13.0 13.84
    Draw 2-2 12.0 13.0 14.39
    Watford 2-1 13.0 13.0 14.61
    Draw 0-0 13.0 15.0 15.55
    Watford 1-0 13.0 15.0 16.10
    Middlesbrough 3-2 17.0 21.0 20.61
    Middlesbrough 4-1 19.0 23.0 22.84
    Middlesbrough 4-0 21.0 23.0 24.81
    Watford 2-0 21.0 26.0 25.96
    Watford 3-1 26.0 34.0 32.84
    Watford 3-2 26.0 34.0 33.02
    Middlesbrough 4-2 26.0 36.0 36.26
    Draw 3-3 29.0 41.0 44.84
    Watford 3-0 34.0 51.0
    Middlesbrough 5-1 34.0 46.0 47.56
    Middlesbrough 5-0 34.0 51.0 50.86
    Middlesbrough 4-3 46.0 67.0
    Middlesbrough 5-2 46.0 67.0
    Watford 4-1 51.0 71.0
    Watford 4-2 51.0 81.0
    Middlesbrough 5-3 71.0
    Middlesbrough 6-1 56.0 91.0
    Watford 4-3 61.0 91.0
    Middlesbrough 6-0 61.0 91.0
    Watford 4-0 67.0 101
    Middlesbrough 6-2 71.0 101
    Draw 4-4 81.0 101
    Watford 5-2 91.0 126
    Watford 5-1 91.0 126
    Middlesbrough 7-1 91.0 126
    Middlesbrough 7-0 91.0 126
    Watford 5-0 126
    Watford 6-1 151
    Watford 7-0 151
    Watford 6-0 151
    Middlesbrough 10-0 151
    Middlesbrough 9-0 151
    Middlesbrough 8-0 151
    Watford 9-0 151
    Watford 6-2 151
    Watford 7-1 151
    Watford 8-0 151

Plymouth vs Hull (Round 46)

Correct Score
  • Outcome
    Draw 1-1 7.00 6.00 7.61
    Hull 2-1 8.00 8.50 9.33
    Hull 1-0 8.50 9.00 10.82
    Hull 2-0 10.0 11.0 11.84
    Plymouth 2-1 10.0 11.0 12.25
    Plymouth 1-0 11.0 11.0 14.30
    Draw 2-2 11.0 12.0 13.90
    Draw 0-0 12.0 13.0 15.49
    Hull 3-1 12.0 15.0 14.92
    Plymouth 2-0 15.0 17.0 20.09
    Hull 3-0 15.0 19.0 18.56
    Hull 3-2 17.0 23.0 21.36
    Plymouth 3-1 19.0 23.0 25.06
    Plymouth 3-2 21.0 29.0 27.55
    Hull 4-1 21.0 29.0 29.43
    Hull 4-0 26.0 36.0 36.89
    Plymouth 3-0 26.0 36.0 39.67
    Draw 3-3 26.0 41.0 42.63
    Hull 4-2 29.0 46.0 41.47
    Plymouth 4-1 34.0 56.0
    Plymouth 4-2 41.0 66.0
    Hull 5-1 41.0 67.0
    Plymouth 4-0 46.0 71.0
    Hull 5-0 46.0 71.0
    Hull 4-3 46.0 71.0
    Plymouth 4-3 51.0 81.0
    Hull 5-2 51.0 81.0
    Hull 5-3 71.0
    Plymouth 5-1 67.0 101
    Draw 4-4 71.0 101
    Plymouth 5-2 71.0 101
    Hull 6-1 71.0 101
    Plymouth 5-3 91.0
    Plymouth 5-0 81.0 126
    Hull 6-2 81.0 126
    Hull 6-0 81.0 126
    Hull 5-4 126
    Plymouth 5-4 126
    Hull 6-3 126
    Plymouth 6-2 126 151
    Plymouth 6-1 126 151
    Hull 7-1 126 151
    Hull 7-0 126 151
    Plymouth 10-0 151
    Plymouth 6-3 151
    Plymouth 8-0 151
    Plymouth 6-0 151 151
    Hull 7-2 151
    Hull 9-0 151
    Hull 10-0 151
    Plymouth 9-0 151
    Plymouth 7-0 151
    Plymouth 7-1 201 151
    Hull 8-0 201 151
    Draw 5-5 201
    Plymouth 6-4 201
    Hull 7-3 201
    Hull 6-4 201
    Hull 8-1 201
    Plymouth 7-2 251
    Hull 8-2 251

Rotherham vs Cardiff (Round 46)

Correct Score
  • Outcome
    Draw 1-1 6.00 5.80 6.57
    Cardiff 1-0 7.00 6.50 7.92
    Cardiff 2-1 8.00 8.50 9.59
    Draw 0-0 8.00 8.50 9.87
    Rotherham 1-0 8.50 9.00 10.27
    Cardiff 2-0 9.00 9.00 10.45
    Rotherham 2-1 10.0 12.0 12.30
    Draw 2-2 13.0 15.0 16.17
    Rotherham 2-0 13.0 17.0 17.06
    Cardiff 3-1 15.0 17.0 17.88
    Cardiff 3-0 15.0 17.0 19.07
    Cardiff 3-2 21.0 29.0 29.57
    Rotherham 3-1 21.0 34.0 28.48
    Rotherham 3-2 26.0 41.0 36.93
    Rotherham 3-0 26.0 41.0 37.41
    Cardiff 4-1 29.0 41.0 40.46
    Cardiff 4-0 29.0 41.0 43.50
    Draw 3-3 41.0 61.0
    Cardiff 4-2 41.0 61.0
    Rotherham 4-1 46.0 81.0
    Cardiff 5-1 51.0 81.0
    Cardiff 5-0 56.0 81.0
    Rotherham 4-0 51.0 91.0
    Rotherham 4-2 51.0 91.0
    Cardiff 4-3 61.0 101
    Rotherham 4-3 71.0 101
    Cardiff 5-2 71.0 101
    Cardiff 5-3 101
    Rotherham 5-1 91.0 126
    Rotherham 5-2 101 126
    Rotherham 5-0 101 126
    Cardiff 6-0 101 126
    Cardiff 6-1 101 126
    Draw 4-4 101 126
    Rotherham 5-3 126
    Cardiff 6-2 126 126
    Rotherham 7-1 151
    Rotherham 7-0 151
    Rotherham 9-0 151
    Cardiff 10-0 151
    Cardiff 8-0 151
    Rotherham 8-0 151
    Rotherham 6-1 151 151
    Cardiff 7-1 151 151
    Cardiff 5-4 151
    Cardiff 9-0 151
    Rotherham 6-2 201 151
    Rotherham 6-0 201 151
    Cardiff 7-0 201 151
    Rotherham 5-4 201
    Cardiff 6-3 201
    Cardiff 7-2 201
    Rotherham 6-3 251

Stoke vs Bristol City (Round 46)

Correct Score
  • Outcome
    Draw 1-1 6.50 6.00 7.02
    Stoke 1-0 7.50 7.50 8.62
    Stoke 2-1 8.00 8.50 9.15
    Stoke 2-0 9.50 9.50 10.79
    Draw 0-0 9.50 11.0 11.42
    Bristol City 1-0 10.0 11.0 11.43
    Bristol City 2-1 11.0 12.0 12.02
    Draw 2-2 13.0 13.0 14.92
    Stoke 3-1 13.0 15.0 16.01
    Stoke 3-0 15.0 17.0 17.74
    Bristol City 2-0 15.0 17.0 18.79
    Stoke 3-2 21.0 26.0 25.54
    Bristol City 3-1 21.0 26.0 27.30
    Bristol City 3-2 26.0 34.0 32.68
    Stoke 4-1 26.0 34.0 34.21
    Stoke 4-0 29.0 36.0 38.07
    Bristol City 3-0 29.0 41.0 39.31
    Draw 3-3 34.0 46.0
    Stoke 4-2 34.0 51.0
    Bristol City 4-1 46.0 66.0
    Stoke 5-1 46.0 71.0
    Bristol City 4-2 51.0 71.0
    Stoke 5-0 51.0 81.0
    Bristol City 4-0 56.0 81.0
    Stoke 4-3 56.0 81.0
    Stoke 5-2 61.0 91.0
    Bristol City 4-3 67.0 91.0
    Stoke 5-3 91.0
    Bristol City 5-1 81.0 126
    Stoke 6-1 81.0 126
    Bristol City 5-0 91.0 126
    Bristol City 5-2 91.0 126
    Stoke 6-0 91.0 126
    Draw 4-4 91.0 126
    Stoke 6-2 126
    Stoke 7-1 126
    Bristol City 9-0 151
    Bristol City 6-0 151
    Bristol City 6-2 151
    Bristol City 7-1 151
    Bristol City 8-0 151
    Bristol City 6-1 151
    Bristol City 7-0 151
    Stoke 10-0 151
    Stoke 8-0 151
    Stoke 7-0 151
    Stoke 9-0 151

Sunderland vs Sheff Wed (Round 46)

Correct Score
  • Outcome
    Draw 1-1 6.00 5.50 6.31
    Sunderland 1-0 8.00 7.50 9.49
    Sheff Wed 1-0 8.00 8.00 9.23
    Draw 0-0 8.50 9.00 9.78
    Sunderland 2-1 9.50 9.50 11.07
    Sheff Wed 2-1 9.50 10.0 10.69
    Sunderland 2-0 12.0 12.0 13.21
    Sheff Wed 2-0 12.0 12.0 13.31
    Draw 2-2 13.0 13.0 14.85
    Sunderland 3-1 17.0 21.0 21.38
    Sheff Wed 3-1 17.0 23.0 21.54
    Sheff Wed 3-0 21.0 26.0 26.05
    Sunderland 3-0 21.0 26.0 26.09
    Sunderland 3-2 23.0 29.0 31.74
    Sheff Wed 3-2 23.0 34.0 30.76
    Sunderland 4-1 34.0 51.0
    Sheff Wed 4-1 34.0 56.0
    Draw 3-3 41.0 56.0
    Sheff Wed 4-0 41.0 61.0
    Sunderland 4-0 41.0 61.0
    Sunderland 4-2 46.0 71.0
    Sheff Wed 4-2 46.0 71.0
    Sheff Wed 4-3 67.0 101
    Sunderland 5-1 67.0 101
    Sunderland 4-3 67.0 101
    Sheff Wed 5-1 67.0 101
    Sunderland 5-0 71.0 126
    Sheff Wed 5-0 71.0 126
    Sheff Wed 5-2 81.0 126
    Sunderland 5-2 81.0 126
    Draw 4-4 101 151
    Sheff Wed 6-2 151
    Sheff Wed 7-1 151
    Sheff Wed 8-0 151
    Sheff Wed 6-1 151
    Sheff Wed 7-0 151
    Sheff Wed 9-0 151
    Sunderland 6-0 151
    Sunderland 6-2 151
    Sunderland 7-1 151
    Sunderland 8-0 151
    Sunderland 6-1 151
    Sunderland 7-0 151
    Sunderland 9-0 151
    Sheff Wed 6-0 151
    Sunderland 10-0 151
    Sheff Wed 10-0 151

Swansea vs Millwall (Round 46)

Correct Score
  • Outcome
    Draw 1-1 6.50 6.00 6.80
    Swansea 1-0 7.00 7.50 8.67
    Swansea 2-1 8.00 8.50 9.12
    Swansea 2-0 9.00 9.50 10.77
    Draw 0-0 9.00 10.0 11.52
    Millwall 1-0 9.00 10.0 11.75
    Millwall 2-1 10.0 12.0 12.23
    Draw 2-2 12.0 13.0 15.32
    Swansea 3-1 13.0 15.0 16.11
    Swansea 3-0 15.0 17.0 17.98
    Millwall 2-0 15.0 17.0 18.55
    Swansea 3-2 19.0 26.0 25.21
    Millwall 3-1 21.0 29.0 27.18
    Millwall 3-2 26.0 34.0 32.89
    Swansea 4-1 26.0 34.0 34.32
    Swansea 4-0 26.0 36.0 37.86
    Millwall 3-0 26.0 36.0 39.10
    Swansea 4-2 34.0 51.0
    Draw 3-3 34.0 51.0
    Millwall 4-1 41.0 66.0
    Swansea 5-1 46.0 71.0
    Swansea 5-0 51.0 81.0
    Millwall 4-2 51.0 81.0
    Millwall 4-0 51.0 81.0
    Swansea 4-3 56.0 91.0
    Swansea 5-2 61.0 101
    Millwall 4-3 67.0 101
    Swansea 5-3 101
    Millwall 5-1 81.0 126
    Swansea 6-0 91.0 126
    Swansea 6-1 91.0 126
    Millwall 5-2 91.0 126
    Swansea 6-2 101 126
    Millwall 5-0 101 126
    Draw 4-4 101 126
    Millwall 5-3 126
    Millwall 6-2 151 151
    Millwall 8-0 151
    Millwall 6-1 151 151
    Swansea 10-0 151
    Swansea 8-0 151
    Swansea 6-3 151
    Millwall 9-0 151
    Millwall 7-1 151
    Millwall 7-0 151
    Swansea 7-1 151 151
    Swansea 7-0 151 151
    Swansea 5-4 151
    Swansea 9-0 151
    Millwall 6-0 201 151
    Millwall 6-3 201
    Millwall 5-4 201
    Swansea 7-2 201
    Swansea 6-4 251

West Brom vs Preston (Round 46)

Correct Score
  • Outcome
    West Brom 1-0 5.75 5.80 6.78
    West Brom 2-0 6.50 6.00 6.74
    Draw 1-1 8.00 7.50 8.64
    West Brom 2-1 8.00 8.00 8.73
    West Brom 3-0 9.00 9.50 9.99
    Draw 0-0 9.50 10.0 12.29
    West Brom 3-1 12.0 13.0 12.60
    Preston 1-0 13.0 15.0 17.31
    West Brom 4-0 15.0 19.0 18.45
    Draw 2-2 17.0 19.0 20.86
    Preston 2-1 17.0 21.0 22.09
    West Brom 4-1 19.0 23.0 23.45
    West Brom 3-2 23.0 29.0 29.07
    Preston 2-0 26.0 34.0 40.41
    West Brom 5-0 29.0 41.0 38.36
    West Brom 5-1 34.0 51.0 48.97
    West Brom 4-2 34.0 51.0 50.14
    Preston 3-1 41.0 56.0
    Preston 3-2 41.0 61.0
    Draw 3-3 51.0 71.0
    West Brom 6-0 51.0 81.0
    West Brom 5-2 56.0 81.0
    Preston 3-0 56.0 81.0
    West Brom 6-1 61.0 91.0
    West Brom 4-3 71.0 101
    Preston 4-1 81.0 101
    West Brom 5-3 101
    West Brom 7-0 81.0 126
    West Brom 6-2 91.0 126
    Preston 4-2 91.0 126
    West Brom 7-1 101 126
    West Brom 8-0 126
    Preston 4-3 126
    Preston 5-1 126
    Preston 4-0 126
    Draw 4-4 126
    West Brom 10-0 151
    West Brom 9-0 151
    Preston 5-2 151
    Preston 6-1 151
    Preston 7-0 151
    Preston 6-0 151
    Preston 6-2 151
    Preston 7-1 151
    Preston 5-0 151
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.