Leagues

Choose Odds

Odds :
Matches :
Teams :

Brazil Serie A Futures Betting

Win Serie A
Outcome
Flamengo 3.30 3.50 3.40
Palmeiras 3.50 4.00 3.75
Atletico Mineiro 6.50 6.00 6.00
Fluminense 10.0 9.00 8.50
Internacional 16.0 11.0 11.0
Sao Paulo 16.0 17.0 15.0
Gremio 18.0 17.0 17.0
Corinthians 26.0 26.0 21.0
Bragantino 26.0 21.0 26.0
Botafogo 36.0 26.0 26.0
Vasco 31.0 34.0 34.0
Atletico Paranaense 36.0 41.0 34.0
Bahia Salvador 46.0 41.0 34.0
Cruzeiro 51.0 41.0 46.0
Ceara Fortaleza 46.0
Fortaleza 51.0 51.0
Vitoria Salvador 71.0 67.0 67.0
Cuiaba 71.0 67.0 67.0
Atletico Goianiense 81.0 101 76.0
Juventude Caxias do Sul 81.0 101 76.0
Criciuma 101 101 126
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.